Ethne
30 Day History
Date | Event |
---|---|
2022-07-14 | trained Inkspell (Eventing) |
2022-07-14 | trained Goblin (Eventing) |
2022-07-14 | advanced Fuego (First Level from Training Level) |
2022-07-15 | trained Jupiter (Eventing) |
2022-07-19 | advanced Hugo (Novice from Beginner Novice) |
2022-07-19 | advanced Claybird (Novice A from Novice B) |
2022-07-19 | advanced Ashkii (Novice A from Novice B) |
2022-07-24 | advanced Crow Hop (Novice A from Novice B) |
2022-07-24 | advanced Sinopa (Novice A from Novice B) |
2022-07-24 | advanced Chantilly (Novice A from Novice B) |
2022-07-24 | advanced Moth (Novice A from Novice B) |
2022-07-25 | advanced Cosette (Novice from Beginner Novice) |
2022-07-25 | advanced Inkspell (Novice from Beginner Novice) |
2022-07-25 | advanced Jupiter (Novice from Beginner Novice) |
2022-07-25 | advanced Alabaster (Intermediate II from Intermediate I) |
2022-07-25 | advanced Grand Blanc (Preliminary from Modified) |
2022-07-25 | advanced Cosmopolitan (Training from Novice) |
2022-07-25 | advanced Caspian (Training from Novice) |
2022-07-25 | advanced Patisserie (Training from Novice) |
2022-07-25 | advanced Leopold (Intermediate I from Prix St. Georges) |
2022-07-25 | advanced Cair Paravel (Modified from Training) |
2022-07-27 | advanced Adelita (Second Level from First Level) |
2022-07-27 | advanced Ashkii (Pleasure B from Novice A) |
2022-07-28 | advanced Fuego (Second Level from First Level) |
2022-07-29 | advanced Pepita (25 Miles from 15 Miles) |
2022-07-31 | advanced Sinopa (Pleasure B from Novice A) |
2022-07-31 | advanced Atsidi (Novice A from Novice B) |
2022-08-02 | advanced Hugo (Training from Novice) |
2022-08-03 | advanced Wisteria (Intermediate II from Intermediate I) |
2022-08-03 | advanced Claybird (Pleasure B from Novice A) |
2022-08-08 | advanced Jupiter (Training from Novice) |
2022-08-08 | advanced Crow Hop (Pleasure B from Novice A) |
2022-08-08 | advanced Chantilly (Pleasure B from Novice A) |
2022-08-08 | advanced Ashkii (Pleasure A from Pleasure B) |
2022-07-11 | Hedwig awarded Beginner Novice CH (EV - Global Eventing League: Natacoorte) |
2022-07-11 | Caspian awarded Novice RCH (EV - Global Eventing League: Natacoorte) |
2022-07-12 | Rook awarded Training Level CH (DV - outing / church of the good chalice) |
2022-07-12 | Isolde awarded Training Level RCH (DV - outing / church of the good chalice) |
2022-07-12 | Loe awarded Advanced Level CH (DV - outing / church of the good chalice) |
2022-07-13 | Grand Blanc awarded Open Selle Francais RCH (IH - WBG Sporthorse Festival: Brno) |
2022-07-14 | Leopold awarded Prix St. Georges CH (DG - Stal Gezellig July Dressage Schooling Show) |
2022-07-15 | Alabaster awarded Junior Rare Breed Mare RCH (IH - BHS July Showcase) |
2022-07-15 | Inkspell awarded Beginner Novice CH (EV - Global Eventing League: Barbury Castle) |
2022-07-15 | Hugo awarded Beginner Novice RCH (EV - Global Eventing League: Barbury Castle) |
2022-07-15 | Patisserie awarded Novice CH (EV - Global Eventing League: Barbury Castle) |
2022-07-15 | Cosmopolitan awarded Novice RCH (EV - Global Eventing League: Barbury Castle) |
2022-07-15 | Leopold awarded Prix St. Georges CH (DG - CCDF Gold Coast Opener) |
2022-07-17 | Rook awarded Training Level RCH (DV - the Driving Council @ Valkenswaard) |
2022-07-22 | Crow Hop awarded Novice B RCH (MT - ETA trek: letters sent home) |
2022-07-22 | Chantilly awarded Novice B CH (MT - ETA trek: letters sent home) |
2022-07-22 | Ashkii awarded Novice A RCH (MT - ETA trek: letters sent home) |
2022-07-22 | Jupiter awarded Beginner Novice CH (EV - Global Eventing League: Chattahoochee Hills) |
2022-07-22 | Grand Blanc awarded Modified RCH (EV - Global Eventing League: Chattahoochee Hills) |
2022-07-22 | Widdershins awarded Advanced CH (EV - Global Eventing League: Chattahoochee Hills) |
2022-07-22 | Inkheart awarded Advanced RCH (EV - Global Eventing League: Chattahoochee Hills) |
2022-07-26 | Crow Hop awarded Novice A RCH (MT - vantage: the railroad) |
2022-07-26 | Sinopa awarded Novice A RCH (MT - vantage: the railroad) |
2022-07-26 | Randvi awarded Third Level CH (DG - Summer Fun Dressage) |
2022-07-26 | Alabaster awarded Intermediate I CH (DG - Summer Fun Dressage) |
2022-07-29 | Pepita awarded 25 Miles BC (EN - Endurance Guild: Corlay) |
2022-07-29 | Hedwig awarded Beginner Novice CH (EV - Global Eventing League: Sydney) |
2022-07-29 | Jupiter awarded Novice CH (EV - Global Eventing League: Sydney) |
2022-07-29 | Inkspell awarded Novice CH (EV - Global Eventing League: Sydney) |
2022-07-29 | Patisserie awarded Training RCH (EV - Global Eventing League: Sydney) |
2022-07-29 | Sootsprite awarded Intermediate CH (EV - Global Eventing League: Sydney) |
2022-07-29 | Cinderlace awarded Advanced CH (EV - Global Eventing League: Sydney) |
2022-07-29 | Widdershins awarded Advanced CH (EV - Global Eventing League: Sydney) |
2022-07-30 | Elspeth awarded Intermediate Level CH (DV - the Driving Council @ Veulen) |
2022-08-02 | Pepita awarded 25 Miles BC (EN - Summer Conditioning Ride) |
2022-08-03 | Claybird awarded Novice A CH (MT - crossing: recording 15) |
2022-08-04 | Chantilly awarded Spanish Mustang Mares CH (IH - Institute of the Range Red Moon) |
2022-08-05 | Pepita awarded 25 Miles T (EN - Endurance Guild: Tevis Cup) |
2022-08-06 | Hermike awarded Fourth Level CH (DG - CCDF Palm Beach Dressage Derby) |
2022-08-06 | Leopold awarded Intermediate I CH (DG - CCDF Palm Beach Dressage Derby) |
2022-08-05 | Jupiter awarded Novice CH (EV - Global Eventing League: Avenches) |
2022-08-05 | Patisserie awarded Training RCH (EV - Global Eventing League: Avenches) |
2022-08-05 | Sootsprite awarded Intermediate RCH (EV - Global Eventing League: Avenches) |
2022-08-05 | Widdershins awarded Advanced CH (EV - Global Eventing League: Avenches) |
2022-08-05 | Cinderlace awarded Advanced RCH (EV - Global Eventing League: Avenches) |
2022-08-06 | Chantilly awarded Novice A CH (MT - ETA journey: wait by the river) |
2022-08-06 | Yara awarded Training Level CH (DV - the Driving Council @ Floresti) |
2022-08-07 | Atsidi awarded Novice A CH (MT - Fantail Manor August Mountain Trail) |
2022-07-19 | Cair Paravel awarded Training CH (EV - Lumilaakso July HT Series) |
2022-07-19 | Sootsprite awarded Intermediate RCH (EV - Lumilaakso July HT Series) |
2022-07-31 | Cair Paravel awarded Training RCH (EV - Spanish Eventing Cup) |
2022-07-31 | Cinderlace awarded Advanced CH (EV - Spanish Eventing Cup) |
2022-07-31 | Pamplemousse awarded Advanced RCH (EV - Spanish Eventing Cup) |
2022-07-25 | Hermike awarded Silver Medal (Dressage Federation) |
2022-08-02 | Leopold awarded Silver Medal (Dressage Federation) |
2022-08-02 | Eivor awarded Silver Medal (Dressage Federation) |
2022-07-25 | Caspian awarded Admiral (Global Eventing League) |
2022-08-01 | Cosmopolitan awarded Admiral (Global Eventing League) |
2022-08-03 | Claybird awarded Scout (Institute of the Range) |
2022-07-11 | Pamplemousse awarded Admiral (Global Eventing League) |
2022-07-11 | Inkheart awarded Admiral (Global Eventing League) |
2022-08-06 | Randvi awarded Silver Medal (Dressage Federation) |
2022-07-14 | Leopold awarded Estrella de Oro (Baroque Horse Society) |
2022-07-19 | Elspeth awarded Grade A (Driving Council) |
2022-08-03 | Crow Hop awarded Established Partnership (Equus Trail Alliance) |
2022-08-03 | Claybird awarded Established Partnership (Equus Trail Alliance) |
2022-08-03 | Atsidi awarded Established Partnership (Equus Trail Alliance) |
2022-07-29 | Ashkii awarded Established Partnership (Equus Trail Alliance) |
2022-08-06 | Sinopa awarded Established Partnership (Equus Trail Alliance) |
2022-08-06 | Chantilly awarded Established Partnership (Equus Trail Alliance) |
2022-08-06 | Moth awarded Established Partnership (Equus Trail Alliance) |
2022-07-20 | Hugo awarded Commander (Global Eventing League) |
2022-07-13 | Cosette awarded Commander (Global Eventing League) |
2022-07-29 | Atsidi awarded Range Mount (Institute of the Range) |
2022-07-23 | Isolde awarded Estrella de Bronce (Baroque Horse Society) |
2022-07-14 | Ashkii awarded Estrella de Bronce (Baroque Horse Society) |
2022-07-25 | Ashkii awarded Range Mount (Institute of the Range) |
2022-07-31 | Chantilly awarded Range Mount (Institute of the Range) |
2022-07-31 | Moth awarded Range Mount (Institute of the Range) |
2022-08-01 | Chantilly awarded Estrella de Bronce (Baroque Horse Society) |
2022-08-01 | Moth awarded Estrella de Bronce (Baroque Horse Society) |
2022-08-01 | Sinopa awarded Estrella de Bronce (Baroque Horse Society) |
2022-07-31 | Sinopa awarded Range Mount (Institute of the Range) |
2022-08-06 | Inkspell awarded Commander (Global Eventing League) |
2022-08-07 | Jupiter awarded Commander (Global Eventing League) |
2022-07-30 | Rook awarded Grade C (Driving Council) |
2022-07-31 | Isolde awarded Grade C (Driving Council) |
2022-07-31 | Yara awarded Grade C (Driving Council) |
2022-08-01 | Ashkii awarded Registry of Spanish Mustangs (Institute of the Range) |
2022-07-10 | acquired 27 player points (Working Equitation Guild: Lisbon) |
2022-07-11 | acquired 519 player points (Global Eventing League: Natacoorte) |
2022-07-11 | acquired 615 player points (Osona Horse Trials) |
2022-07-12 | acquired 348 player points (outing / church of the good chalice) |
2022-07-12 | acquired 171 player points (venture: cast no shadow) |
2022-07-12 | acquired 555 player points (Lumilaakso July HT Series II) |
2022-07-13 | acquired 147 player points (WBG Sporthorse Festival: Brno) |
2022-07-14 | acquired 330 player points (Stal Gezellig July Dressage Schooling Show) |
2022-07-15 | acquired 444 player points (BHS July Showcase) |
2022-07-15 | acquired 264 player points (ETA quest: in the woods somewhere) |
2022-07-15 | acquired 591 player points (Global Eventing League: Barbury Castle) |
2022-07-15 | acquired 471 player points (CCDF Gold Coast Opener) |
2022-07-15 | acquired 24 player points (Working Equitation Guild: Gesves) |
2022-07-17 | acquired 186 player points (the Driving Council @ Valkenswaard) |
2022-07-17 | acquired 192 player points (Matlock Challenge) |
2022-07-17 | acquired 57 player points (Rivermouth Trials) |
2022-07-19 | acquired 252 player points (Gilramore CDE) |
2022-07-19 | acquired 345 player points (excursion / no-man's wharf) |
2022-07-19 | acquired 147 player points (passage: make a picture) |
2022-07-19 | acquired 381 player points (Dance In Space Show) |
2022-07-19 | acquired 717 player points (Lumilaakso July HT Series Final) |
2022-07-20 | acquired 60 player points (Fantail Manor July WE Challenge) |
2022-07-22 | acquired 54 player points (Working Equitation Guild: Stadl-Paura) |
2022-07-22 | acquired 282 player points (ETA trek: letters sent home) |
2022-07-22 | acquired 672 player points (Global Eventing League: Chattahoochee Hills) |
2022-07-23 | acquired 300 player points (the Driving Council @ Kronenberg) |
2022-07-24 | acquired 882 player points (La Esperanza Horse Trials) |
2022-07-24 | acquired 300 player points (Nuxvar Challenge) |
2022-07-24 | acquired 54 player points (Aberystwyth Trials) |
2022-07-24 | acquired 417 player points (Penshaw CDE) |
2022-07-24 | acquired 711 player points (Foxbound July Horse Trial) |
2022-07-25 | acquired 384 player points (CCDF Caldon Dressage in the Park) |
2022-07-25 | acquired 66 player points (July Working Equitation at the Vila) |
2022-07-26 | acquired 210 player points (joyride / sunken valley) |
2022-07-26 | acquired 432 player points (vantage: the railroad) |
2022-07-26 | acquired 372 player points (Summer Fun Dressage) |
2022-07-28 | acquired 396 player points (Foxbound July Dressage Show) |
2022-07-29 | acquired 783 player points (Global Eventing League: Sydney) |
2022-07-29 | acquired 234 player points (ETA path: long way to go) |
2022-07-30 | acquired 243 player points (the Driving Council @ Veulen) |
2022-07-30 | acquired 384 player points (gardenview drive: Brooklyn) |
2022-07-31 | acquired 60 player points (Working Equitation Guild: Les Herbiers) |
2022-07-31 | acquired 282 player points (roaming the seaside: Chennai) |
2022-07-31 | acquired 279 player points (Bredon Challenge) |
2022-07-31 | acquired 822 player points (Madrid Horse Trials) |
2022-08-01 | acquired 309 player points (Willow August Schooling Show) |
2022-08-02 | acquired 57 player points (Hwen Trials) |
2022-08-02 | acquired 267 player points (Hillfar CDE) |
2022-08-03 | acquired 30 player points (Maravilla) |
2022-08-03 | acquired 264 player points (crossing: recording 15) |
2022-08-03 | acquired 333 player points (drive / hallowhorn grounds) |
2022-08-04 | acquired 306 player points (Institute of the Range Red Moon) |
2022-08-04 | acquired 414 player points (Port Ridemoose Horse Trials) |
2022-08-05 | acquired 57 player points (Working Equitation Guild: Erichem) |
2022-08-05 | acquired 723 player points (Global Eventing League: Avenches) |
2022-08-06 | acquired 384 player points (CCDF Palm Beach Dressage Derby) |
2022-08-06 | acquired 249 player points (ETA journey: wait by the river) |
2022-08-06 | acquired 192 player points (the Driving Council @ Floresti) |
2022-08-07 | acquired 261 player points (roaming the seaside: Pensacola) |
2022-08-07 | acquired 525 player points (Vargas August Horse Trials) |
2022-08-07 | acquired 237 player points (Fantail Manor August Mountain Trail) |
2022-08-08 | acquired 777 player points (Foxbound August Horse Trial) |
2022-08-09 | acquired 108 player points (gadrenview drive: Giverny) |
2022-08-09 | acquired 21 player points (lemonade daze: Merkez) |
2022-07-11 | hosted Global Eventing League: Natacoorte |
2022-07-14 | hosted Stal Gezellig July Dressage Schooling Show |
2022-07-15 | hosted ETA quest: in the woods somewhere |
2022-07-15 | hosted Global Eventing League: Barbury Castle |
2022-07-22 | hosted Global Eventing League: Chattahoochee Hills |
2022-07-24 | hosted Foxbound July Horse Trial |
2022-07-28 | hosted Foxbound July Dressage Show |
2022-07-29 | hosted Global Eventing League: Sydney |
2022-07-29 | hosted ETA path: long way to go |
2022-08-05 | hosted Global Eventing League: Avenches |
2022-08-08 | hosted Foxbound August Horse Trial |
2022-07-15 | bred Jupiter (Selle Francais stallion) |
2022-07-14 | bred Inkspell (Thoroughbred mare) |
2022-07-14 | bred Goblin (Thoroughbred stallion) |
2022-07-14 | bred Varvara (Lipizzaner mare) |
2022-07-25 | bred Propaganda (Thoroughbred mare) |
2022-07-25 | bred Vox Populi (Thoroughbred mare) |
2022-07-10 | recieved $135 (Working Equitation Guild: Lisbon winnings) |
2022-07-10 | recieved $500 (Foxbound July Dressage Show) |
2022-07-10 | recieved $300 (Foxbound July Horse Trial) |
2022-07-10 | recieved $1,800 (Foxbound July Horse Trial) |
2022-07-11 | recieved $1,795 (Global Eventing League: Natacoorte winnings) |
2022-07-11 | recieved $1,422 (Osona Horse Trials winnings) |
2022-07-11 | recieved $400 (07/23 - Foxbound July Horse Trial) |
2022-07-12 | recieved $1,300 (Foxbound July Horse Trial) |
2022-07-12 | recieved $2,000 (Widdershins) |
2022-07-12 | recieved $1,235 (outing / church of the good chalice winnings) |
2022-07-12 | recieved $1,250 (outing / church of the good chalice awards) |
2022-07-12 | recieved $500 (venture: cast no shadow winnings) |
2022-07-12 | recieved $1,802 (Lumilaakso July HT Series II winnings) |
2022-07-13 | recieved $291 (WBG Sporthorse Festival: Brno winnings) |
2022-07-13 | recieved $100 (WBG Sporthorse Festival: Brno awards) |
2022-07-13 | recieved $600 (foxbound july ht) |
2022-07-13 | recieved $15,000 (6k points) |
2022-07-14 | recieved $624 (Stal Gezellig July Dressage Schooling Show winnings) |
2022-07-14 | recieved $129 (Stal Gezellig July Dressage Schooling Show winnings) |
2022-07-14 | recieved $100 (Stal Gezellig July Dressage Schooling Show awards) |
2022-07-15 | recieved $444 (BHS July Showcase winnings) |
2022-07-15 | recieved $354 (BHS July Showcase winnings) |
2022-07-15 | recieved $100 (BHS July Showcase awards) |
2022-07-15 | recieved $100 (BHS July Showcase awards) |
2022-07-15 | recieved $1,510 (ETA quest: in the woods somewhere winnings) |
2022-07-15 | recieved $2,070 (Global Eventing League: Barbury Castle winnings) |
2022-07-15 | recieved $600 (Global Eventing League: Barbury Castle awards) |
2022-07-15 | recieved $1,230 (CCDF Gold Coast Opener winnings) |
2022-07-15 | recieved $780 (CCDF Gold Coast Opener winnings) |
2022-07-15 | recieved $250 (CCDF Gold Coast Opener awards) |
2022-07-15 | recieved $350 (CCDF Gold Coast Opener awards) |
2022-07-15 | recieved $2,000 (Foxbound July Dressage Show) |
2022-07-15 | recieved $100 (Working Equitation Guild: Gesves winnings) |
2022-07-17 | recieved $600 (Foxbound July Horse Trial) |
2022-07-17 | recieved $840 (the Driving Council @ Valkenswaard winnings) |
2022-07-17 | recieved $100 (the Driving Council @ Valkenswaard awards) |
2022-07-17 | recieved $515 (Matlock Challenge winnings) |
2022-07-17 | recieved $305 (Rivermouth Trials winnings) |
2022-07-18 | recieved $200 (Foxbound July Dressage Show) |
2022-07-18 | recieved $600 (Foxbound July Horse Trial) |
2022-07-18 | recieved $400 (Foxbound July Dressage) |
2022-07-18 | recieved $10,000 (Story Mode Rewards!) |
2022-07-19 | recieved $766 (Gilramore CDE winnings) |
2022-07-19 | recieved $1,036 (excursion / no-man's wharf winnings) |
2022-07-19 | recieved $415 (passage: make a picture winnings) |
2022-07-19 | recieved $621 (Dance In Space Show winnings) |
2022-07-19 | recieved $12,000 (200 posts + 4k points) |
2022-07-19 | recieved $2,395 (Lumilaakso July HT Series Final winnings) |
2022-07-19 | recieved $750 (Lumilaakso July HT Series awards) |
2022-07-20 | recieved $45 (Fantail Manor July WE Challenge winnings) |
2022-07-22 | recieved $700 (Foxbound July Horse Trial ) |
2022-07-22 | recieved $95 (Working Equitation Guild: Stadl-Paura winnings) |
2022-07-22 | recieved $1,135 (ETA trek: letters sent home winnings) |
2022-07-22 | recieved $1,000 (ETA trek: letters sent home awards) |
2022-07-22 | recieved $2,575 (Global Eventing League: Chattahoochee Hills winnings) |
2022-07-22 | recieved $600 (Global Eventing League: Chattahoochee Hills awards) |
2022-07-22 | recieved $400 (Foxbound July Horse Trial) |
2022-07-23 | recieved $901 (the Driving Council @ Kronenberg winnings) |
2022-07-23 | recieved $1,200 ( Foxbound July Horse Trial) |
2022-07-24 | recieved $2,163 (La Esperanza Horse Trials winnings) |
2022-07-24 | recieved $1,100 (Foxbound July Dressage) |
2022-07-24 | recieved $600 (Foxbound July Dressage Show) |
2022-07-24 | recieved $400 (Foxbound July Dressage Show) |
2022-07-24 | recieved $1,325 (Nuxvar Challenge winnings) |
2022-07-24 | recieved $100 (Aberystwyth Trials winnings) |
2022-07-24 | recieved $100 ( Foxbound July Dressage Show) |
2022-07-24 | recieved $1,322 (Penshaw CDE winnings) |
2022-07-24 | recieved $900 (Foxbound July Dressage Show) |
2022-07-24 | recieved $1,698 (Foxbound July Horse Trial winnings) |
2022-07-25 | recieved $830 (CCDF Caldon Dressage in the Park winnings) |
2022-07-25 | recieved $380 (CCDF Caldon Dressage in the Park winnings) |
2022-07-25 | recieved $245 (July Working Equitation at the Vila winnings) |
2022-07-26 | recieved $665 ( joyride / sunken valley winnings) |
2022-07-26 | recieved $1,605 (vantage: the railroad winnings) |
2022-07-26 | recieved $500 (vantage: the railroad awards) |
2022-07-26 | recieved $1,200 (Foxbound August Horse Trial) |
2022-07-25 | recieved $250 (CCDF Caldon Dressage in the Park awards) |
2022-07-26 | recieved $800 (Foxbound August Horse Trial) |
2022-07-26 | recieved $15,000 (6k points) |
2022-07-27 | recieved $800 (Foxbound July Dressage Show) |
2022-07-27 | recieved $600 (Foxbound x6) |
2022-07-27 | recieved $1,300 (Foxbound July Dressage Show ) |
2022-07-27 | recieved $600 (Foxbound July Dressage Show ) |
2022-07-26 | recieved $600 (Summer Fun Dressage awards) |
2022-07-26 | recieved $150 (Summer Fun Dressage awards) |
2022-07-28 | recieved $200 (Foxbound July Dressage Show) |
2022-07-28 | recieved $798 (Foxbound July Dressage Show winnings) |
2022-07-28 | recieved $218 (Foxbound July Dressage Show winnings) |
2022-07-29 | recieved $3,120 (Global Eventing League: Sydney winnings) |
2022-07-29 | recieved $1,300 (Global Eventing League: Sydney awards) |
2022-07-29 | recieved $1,130 (ETA path: long way to go winnings) |
2022-07-30 | recieved $750 (the Driving Council @ Veulen winnings) |
2022-07-30 | recieved $250 (the Driving Council @ Veulen awards) |
2022-07-30 | recieved $1,146 (gardenview drive: Brooklyn winnings) |
2022-07-30 | recieved $1,200 ( 08/11 - Foxbound August Dressage Show) |
2022-07-30 | recieved $500 (Foxbound August Dressage Show) |
2022-07-30 | recieved $800 (Foxbound August Horse Trial) |
2022-07-31 | recieved $20,000 (Story Mode Rewards!) |
2022-07-31 | recieved $180 (Working Equitation Guild: Les Herbiers winnings) |
2022-07-31 | recieved $1,800 (Foxbound August Dressage Show) |
2022-07-31 | recieved $1,050 (roaming the seaside: Chennai winnings) |
2022-07-31 | recieved $1,040 (Bredon Challenge winnings) |
2022-07-31 | recieved $800 (Foxbound August Horse Trial) |
2022-07-31 | recieved $1,821 (Madrid Horse Trials winnings) |
2022-07-31 | recieved $3,000 (Spanish Eventing Cup awards) |
2022-08-01 | recieved $500 (Foxbound August HT x5) |
2022-08-01 | recieved $400 (Foxbound August Dressage) |
2022-08-01 | recieved $300 ( Foxbound August Horse Trial) |
2022-08-02 | recieved $305 (Hwen Trials winnings) |
2022-08-02 | recieved $605 (Hillfar CDE winnings) |
2022-08-02 | recieved $1,600 (Foxbound August Horse Trial) |
2022-08-02 | recieved $10,000 (4k points) |
2022-08-03 | recieved $108 (Maravilla winnings) |
2022-08-03 | recieved $935 (crossing: recording 15 winnings) |
2022-08-03 | recieved $500 (crossing: recording 15 awards) |
2022-08-03 | recieved $1,206 (drive / hallowhorn grounds winnings) |
2022-08-04 | recieved $200 ( Foxbound August Horse Trial) |
2022-08-04 | recieved $700 ( Foxbound August Dressage Show) |
2022-08-04 | recieved $2,120 (Institute of the Range Red Moon winnings) |
2022-08-04 | recieved $1,000 (Institute of the Range Red Moon awards) |
2022-08-04 | recieved $1,200 (Foxbound August HT) |
2022-08-05 | recieved $140 (Working Equitation Guild: Erichem winnings) |
2022-08-05 | recieved $400 (Foxbound August Horse Trial) |
2022-08-05 | recieved $800 (Foxbound August Dressage Show) |
2022-08-05 | recieved $2,680 (Global Eventing League: Avenches winnings) |
2022-08-06 | recieved $690 (CCDF Palm Beach Dressage Derby winnings) |
2022-08-06 | recieved $490 (CCDF Palm Beach Dressage Derby winnings) |
2022-08-06 | recieved $500 (CCDF Palm Beach Dressage Derby awards) |
2022-08-06 | recieved $100 (Entries: Foxbound August Dressage Show) |
2022-08-05 | recieved $700 (Global Eventing League: Avenches awards) |
2022-08-06 | recieved $1,720 (ETA journey: wait by the river winnings) |
2022-08-06 | recieved $500 (ETA journey: wait by the river awards) |
2022-08-06 | recieved $341 (the Driving Council @ Floresti winnings) |
2022-08-06 | recieved $500 (the Driving Council @ Floresti awards) |
2022-08-07 | recieved $570 (roaming the seaside: Pensacola winnings) |
2022-08-07 | recieved $100 (Foxbound August Horse Trial) |
2022-08-07 | recieved $200 (Foxbound August Dressage Show) |
2022-08-07 | recieved $1,200 (Vargas August Horse Trials winnings) |
2022-08-07 | recieved $100 (Foxbound August Horse Trial) |
2022-08-07 | recieved $200 (Foxbound entry fees) |
2022-08-07 | recieved $450 (Fantail Manor August Mountain Trail winnings) |
2022-08-08 | recieved $100 (Foxbound August Horse Trial) |
2022-08-08 | recieved $2,800 (Foxbound August Horse Trial) |
2022-08-08 | recieved $900 (Foxbound August Dressage Show) |
2022-08-08 | recieved $300 (Foxbound August Horse Trial ) |
2022-08-08 | recieved $2,024 (Foxbound August Horse Trial winnings) |
2022-08-08 | recieved $13,000 (Foxbount August HT sponsorship) |
2022-08-09 | recieved $440 (gadrenview drive: Giverny winnings) |
2022-08-09 | recieved $50 (lemonade daze: Merkez winnings) |
2022-08-09 | recieved $150 (GEL Lima Entry) |
2022-07-12 | paid $300 (BHS July Showcase) |
2022-07-14 | paid $1,600 (Stal Gezellig July Dressage Schooling Show awards) |
2022-07-14 | paid $1,100 (x2 vet and farrier ) |
2022-07-18 | paid $550 (x1 annual wellness, x1 standard shoeing) |
2022-07-18 | paid $12,000 (s2 dues) |
2022-07-18 | paid $2,700 (La Esperanza HT) |
2022-07-19 | paid $2,700 (Lumilaakso July HT Series Final) |
2022-07-19 | paid $100 (July Working Equitation at the Vila) |
2022-07-19 | paid $2,700 (Madrid HT) |
2022-07-19 | paid $900 (Summer Fun Dressage) |
2022-07-19 | paid $900 (22.2 WBG inspection) |
2022-07-19 | paid $1,700 (Port Ridemoose HT) |
2022-07-24 | paid $10,800 (Foxbound July Horse Trial winnings) |
2022-07-25 | paid $1,350 (Willow August Schooling Show) |
2022-07-25 | paid $2,400 (Vargas August Horse Trial) |
2022-07-25 | paid $100 (Maravilla WE Trials) |
2022-07-25 | paid $600 (Institute of the Range's Red Moon) |
2022-07-28 | paid $12,636 (Foxbound July Dressage Show winnings) |
2022-07-28 | paid $700 (Fantail Manor August Mountain Trail) |
2022-07-28 | paid $1,350 (Freestyles by the River) |
2022-07-28 | paid $1,700 (Oranmore Opening HT) |
2022-07-28 | paid $700 (outling / lumeflower gardens) |
2022-07-28 | paid $700 (venture: hammers and nails) |
2022-07-28 | paid $900 (Stal Gezellig August Dressage Schooling Show) |
2022-08-08 | paid $13,689 (Foxbound August Horse Trial winnings) |
Stats
Stablemate
Sootsprite ƒ
Intermediate Eventing 3,699 points7 y/o black Thoroughbred mare, 16.3 hh
Establishments
Equus Trail Alliance
discipline associationGlobal Eventing League
discipline associationTemenos Physiotherapy
other businessFoxbound Hunt Club
private stableLa Hacienda
private stableSaltbay
private stableUrsa Manor
private stableMemberships
Baroque Horse Society
since 2022 S1Dressage Federation
since 2022 S1Driving Council
since 2022 S1Endurance Guild
since 2022 S1!Equus Trail Alliance
since 2022 S2Global Eventing League
since 2021 S2Institute of the Range
since 2022 S1Warmblood Breeders Guild
since 2022 S1Young Horse Association
since 2022 S1!i.
HID | Name | Age | Breed | Sex | Discipline | Level | Placings | Points | |
---|---|---|---|---|---|---|---|---|---|
E212120 | ƒ
NCh | 9 | Thoroughbred | stallion | Eventing | Modified | 2 | 3,666 | |
E212121 | ƒ
NCh | 8 | Thoroughbred | mare | Eventing | Advanced | 14 | 3,471 | |
E221335 | ƒ
NCh | 7 | Thoroughbred | mare | Eventing | Intermediate | 18 | 3,699 | |
E221346 | ƒ
NCh | 12 | Thoroughbred | mare | Eventing | Advanced | 43 | 3,414 | |
E221347 | ƒ
NCh | 8 | Thoroughbred | mare | Eventing | Advanced | 29 | 3,090 | |
E221450 | ƒ
NCh | 8 | Thoroughbred | stallion | Eventing | Advanced | 30 | 3,171 | |
E221504 | ƒ
NCh | 5 | Thoroughbred | mare | Eventing | Training | 4 | 2,688 | |
E221506 | ♰
NCh | 6 | Thoroughbred | gelding | Eventing | Training | 2 | 2,721 | |
E222154 | ƒ
Ch | 5 | Thoroughbred | mare | Eventing | Novice | 3 | 624 |
ii.
HID | Name | Age | Breed | Sex | Discipline | Level | Placings | Points | |
---|---|---|---|---|---|---|---|---|---|
E221190 | ƒ
NCh | 9 | Selle Francais | mare | Eventing | Preliminary | 3 | 3,813 | |
E221449 | ƒ
NCh | 8 | Selle Francais | stallion | Eventing | Advanced | 20 | 3,147 | |
E221595 | ƒ
NCh | 5 | Selle Francais | mare | Eventing | Training | 5 | 2,385 | |
E221756 |
Ch | 6 | Selle Francais | stallion | Eventing | Training | 4 | 990 | |
E221757 |
Ch | 6 | Selle Francais | mare | Eventing | Novice | 3 | 933 | |
E222161 | ƒ
Ch | 6 | Selle Francais | stallion | Eventing | Training | 0 | 588 |
HID | Name | Age | Breed | Sex | Discipline | Level | Placings | Points | |
---|---|---|---|---|---|---|---|---|---|
E221137 |
NCh | 7 | Iberian Warmblood | mare | Dressage | Prix St. Georges | 3 | 3,084 | |
E221213 |
