Faline #3
792,705 Experience
Date | Task | Details | Experience |
---|---|---|---|
2022-01-15 | Earned 465 points in competition. | DC Summerfield Trial | 465 |
2022-01-21 | Earned 432 points in competition. | DC Church's Ferry Classic | 432 |
2022-01-22 | Earned 252 points in competition. | Global Eventing League: Bordeaux | 252 |
2022-01-24 | Earned 306 points in competition. | Foxbound January Horse Trial | 306 |
2022-01-29 | Earned 282 points in competition. | Global Eventing League: Quillota | 282 |
2022-02-04 | Earned 222 points in competition. | Global Eventing League: Madrid | 222 |
2022-02-09 | Earned 450 points in competition. | Visser Driving Trials | 450 |
2022-02-12 | Earned 495 points in competition. | Moonlight Driving Trials | 495 |
2022-02-13 | Earned 303 points in competition. | Cascadia Debut Horse Trial | 303 |
2022-02-14 | Earned 519 points in competition. | BHS Amor y Caballos | 519 |
2022-02-18 | Earned 81 points in competition. | CCDF Vestfold, Norway | 81 |
2022-02-18 | Earned 411 points in competition. | DC Newitt CDE | 411 |
2022-02-18 | Earned 273 points in competition. | Global Eventing League: Matamata | 273 |
2022-02-25 | Earned 111 points in competition. | Wysteria Park Grand Opening Gala | 111 |
2022-02-25 | Earned 111 points in competition. | 111 | |
2022-02-25 | Earned 111 points in competition. | 111 | |
2022-02-25 | Earned 126 points in competition. | February Dressage at Lumilaakso | 126 |
2022-02-26 | Earned 45 points in competition. | journey: into the sun | 45 |
2022-02-27 | Earned 414 points in competition. | DC Were Trial | 414 |
2022-02-28 | Earned 432 points in competition. | Foxbound February Horse Trial | 432 |
2022-03-01 | Earned 498 points in competition. | Chapelwaite Horse Trials | 498 |
2022-03-02 | Earned 459 points in competition. | Springwood Eventing Trials | 459 |
2022-03-04 | Earned 348 points in competition. | Global Eventing League: Tamworth | 348 |
2022-03-04 | Earned 66 points in competition. | Endurance Guild: Ponta Grossa | 66 |
2022-03-04 | Earned 51 points in competition. | CCDF Goteborg, Sweden | 51 |
2022-03-08 | Earned 531 points in competition. | Jerusalem's Lot Trials | 531 |
2022-03-08 | Earned 540 points in competition. | Ottershaw Hills Horse Trials | 540 |
2022-03-11 | Earned 444 points in competition. | Kaleidoscope March Drive | 444 |
2022-03-11 | Earned 81 points in competition. | Carry the Sun Race | 81 |
2022-03-11 | Earned 45 points in competition. | Stal Gezellig March Dressage Schooling Show | 45 |
2022-03-13 | Earned 57 points in competition. | journey: we went wild | 57 |
2022-03-14 | Earned 753 points in competition. | Allerdale Trials | 753 |
2022-03-14 | Earned 768 points in competition. | Bridgton Trials | 768 |
2022-03-14 | Earned 288 points in competition. | Black Lake Trials | 288 |
2022-03-14 | Earned 84 points in competition. | March Dressage at Lumilaakso | 84 |
2022-03-17 | Earned 189 points in competition. | Shamrock Showdown Dressage | 189 |
2022-03-18 | Earned 465 points in competition. | DC Typex Classic | 465 |
2022-03-18 | Earned 159 points in competition. | Old Pueblo Pioneer | 159 |
2022-03-18 | Earned 156 points in competition. | CCDF Wien, Austria | 156 |
2022-03-19 | Earned 717 points in competition. | Global Eventing League: Mill Street | 717 |
2022-03-20 | Earned 480 points in competition. | Windward Trials | 480 |
2022-03-20 | Earned 702 points in competition. | Summerisle Trials | 702 |
2022-03-22 | Earned 765 points in competition. | Riverside Horse Trials | 765 |
2022-03-22 | Earned 645 points in competition. | BHS March Showcase | 645 |
2022-03-22 | Earned 120 points in competition. | Sunningdale Dressage Show | 120 |
2022-03-25 | Earned 75 points in competition. | Fortune Days Race | 75 |
2022-03-26 | Earned 417 points in competition. | DC Howstead Sugar Mill CDE | 417 |
2022-03-27 | Earned 666 points in competition. | Foxbound March Horse Trial | 666 |
2022-03-27 | Earned 594 points in competition. | Chamberlain HT | 594 |
2022-03-27 | Earned 462 points in competition. | Potters Bluff CDE | 462 |
2022-03-27 | Earned 69 points in competition. | Oak Grove Ride | 69 |
2022-03-31 | Earned 483 points in competition. | Ashmont Trials | 483 |
2022-04-01 | Earned 645 points in competition. | Grizzly Hills Horse Trials | 645 |
2022-04-01 | Earned 138 points in competition. | CCDF Hickstead, United Kingdom | 138 |
2022-04-01 | Earned 549 points in competition. | the Driving Council @ Walbrzych-Ksiaz | 549 |
2022-04-01 | Earned 30 points in competition. | Endurance Guild: Costa Azul | 30 |
2022-04-02 | Earned 408 points in competition. | Global Eventing League: Spring Bay | 408 |
2022-04-05 | Earned 54 points in competition. | journey: long lost | 54 |
2022-04-05 | Earned 252 points in competition. | Kaleidoscope April Drive #1 | 252 |
2022-04-06 | Earned 534 points in competition. | Addlestone Horse Trials | 534 |
2022-04-07 | Earned 87 points in competition. | Cascade Mountain Ride | 87 |
2022-04-08 | Earned 120 points in competition. | CCDF Herning, Denmark | 120 |
2022-04-10 | Earned 447 points in competition. | the Driving Council @ Sopot | 447 |
2022-04-10 | Earned 369 points in competition. | Cuesta Verde CDE | 369 |
2022-04-11 | Earned 48 points in competition. | Wellington Ride | 48 |
2022-04-11 | Earned 108 points in competition. | Stal Gezellig April Dressage Schooling Show | 108 |
2022-04-12 | Earned 48 points in competition. | expedition: amongst the bark | 48 |
2022-04-12 | Earned 447 points in competition. | Global Eventing League: Strzegom | 447 |
2022-04-12 | Earned 513 points in competition. | Woodland Horse Trials | 513 |
2022-04-15 | Earned 582 points in competition. | the Driving Council @ Stockholm | 582 |
2022-04-15 | Earned 342 points in competition. | Hobb's End CDE | 342 |
2022-04-15 | Earned 51 points in competition. | Endurance Guild: Samorin | 51 |
2022-04-15 | Earned 54 points in competition. | CCDF St. Tropez, France | 54 |
2022-04-16 | Earned 582 points in competition. | Devil's Backbone Horse Trial | 582 |
2022-04-17 | Earned 591 points in competition. | Haddonfield HT | 591 |
2022-04-17 | Earned 405 points in competition. | Boxgrove CDE | 405 |
2022-04-18 | Earned 117 points in competition. | Ashbury Knob Dressage Show | 117 |
2022-04-18 | Earned 117 points in competition. | April Dressage at Lumilaakso | 117 |
2022-04-18 | Earned 333 points in competition. | Cedar Grove Trials | 333 |
2022-04-19 | Earned 90 points in competition. | quest: cicada howls | 90 |
2022-04-19 | Earned 729 points in competition. | Foxbound April Horse Trial | 729 |
2022-04-20 | Earned 72 points in competition. | Assembly Ride | 72 |
2022-04-22 | Earned 78 points in competition. | CCDF Cascais, Portugal | 78 |
2022-04-23 | Earned 558 points in competition. | Global Eventing League: Burnham Market | 558 |
2022-04-24 | Earned 276 points in competition. | the Driving Council @ Göteborg | 276 |
2022-04-24 | Earned 462 points in competition. | Bramford CDE | 462 |
2022-04-24 | Earned 522 points in competition. | Derry HT | 522 |
2022-04-25 | Earned 822 points in competition. | BHS April Showcase | 822 |
2022-04-25 | Earned 78 points in competition. | Sullivan Square Ride | 78 |
2022-04-26 | Earned 66 points in competition. | trek: false fire on the shore | 66 |
2022-04-26 | Earned 369 points in competition. | Kaleidoscope April Drive #2 | 369 |
2022-04-26 | Earned 663 points in competition. | Weybridge Horse Trials | 663 |
2022-04-26 | Earned 477 points in competition. | Waban Horse Trials | 477 |
2022-04-28 | Earned 261 points in competition. | Arlington Dressage Show | 261 |
2022-04-30 | Earned 573 points in competition. | Global Eventing League: Christchurch | 573 |
2022-05-01 | Earned 267 points in competition. | May Day Birthday Dressage | 267 |
2022-05-02 | Earned 132 points in competition. | Woodvale Stud April Dressage | 132 |
2022-05-02 | Earned 69 points in competition. | Twisp Valley Trek | 69 |
2022-05-03 | Earned 333 points in competition. | Institute of the Range's Flower Moon | 333 |
2022-05-03 | Earned 315 points in competition. | drive / roundtable hold | 315 |
2022-05-04 | Earned 282 points in competition. | Kenmore Dressage Show | 282 |
2022-05-06 | Earned 93 points in competition. | Endurance Guild: Vittorito | 93 |
2022-05-06 | Earned 537 points in competition. | Global Eventing League: Montevideo | 537 |
2022-05-06 | Earned 324 points in competition. | the Driving Council @ Szilvásvárad | 324 |
2022-05-07 | Earned 357 points in competition. | Agoura Hills HT | 357 |
2022-05-07 | Earned 432 points in competition. | Castle Rock CDE | 432 |
2022-05-08 | Earned 465 points in competition. | Vargas Horse Trials | 465 |
2022-05-08 | Earned 78 points in competition. | 78 | |
2022-05-09 | Earned 456 points in competition. | Stonebrook CDE | 456 |
2022-05-09 | Earned 237 points in competition. | May Dressage at Lumilaakso | 237 |
2022-05-10 | Earned 81 points in competition. | expedition: along the road | 81 |
2022-05-10 | Earned 444 points in competition. | outing / cathedral ward | 444 |
2022-05-10 | Earned 501 points in competition. | Eliot Horse Trials | 501 |
2022-05-11 | Earned 282 points in competition. | Stal Gezellig May Dressage Schooling Show | 282 |
2022-05-12 | Earned 78 points in competition. | Stony Brook Adventure | 78 |
2022-05-13 | Earned 261 points in competition. | CCDF Ornago, Italy | 261 |
2022-05-14 | Earned 567 points in competition. | Knapp's Creek Horse Trial | 567 |
2022-05-14 | Earned 648 points in competition. | Global Eventing League: Coconino | 648 |
2022-05-14 | Earned 345 points in competition. | the Driving Council @ Ászár-Kisbér | 345 |
2022-05-14 | Earned 84 points in competition. | Community Trek | 84 |
2022-05-15 | Earned 519 points in competition. | Patience Creek CDE | 519 |
2022-05-15 | Earned 375 points in competition. | Copley Dressage Show | 375 |
2022-05-15 | Earned 495 points in competition. | Beacon Hills HT | 495 |
2022-05-17 | Earned 210 points in competition. | The Great British Eventing Off | 210 |
2022-05-17 | Earned 540 points in competition. | Chestnut Hill HT | 540 |
2022-05-19 | Earned 63 points in competition. | quest: empty camps | 63 |
2022-05-19 | Earned 546 points in competition. | excursion / latria tower | 546 |
2022-05-19 | Earned 360 points in competition. | Barclay Run Dressage Show | 360 |
2022-05-20 | Earned 357 points in competition. | CCDF Mallorca, Spain | 357 |
2022-05-20 | Earned 63 points in competition. | Endurance Guild: Golden Horseshoe | 63 |
2022-05-21 | Earned 531 points in competition. | the Driving Council @ Fabiansebestyen | 531 |
2022-05-21 | Earned 351 points in competition. | Shadowfell May Dance | 351 |
2022-05-21 | Earned 591 points in competition. | Willow Creek HT | 591 |
2022-05-22 | Earned 576 points in competition. | Global Eventing League: Bromont | 576 |
2022-05-22 | Earned 594 points in competition. | Ashecliffe HT | 594 |
2022-05-22 | Earned 588 points in competition. | Santa Mira CDE | 588 |
2022-05-22 | Earned 75 points in competition. | Roxbury Expedition | 75 |
2022-05-22 | Earned 405 points in competition. | Hynes Dressage Show | 405 |
2022-05-23 | Earned 315 points in competition. | CCDF Odense, Denmark | 315 |
2022-05-24 | Earned 501 points in competition. | joyride / huntsman's copse | 501 |
2022-05-24 | Earned 57 points in competition. | trek: over the far and away hills | 57 |
2022-05-24 | Earned 810 points in competition. | Newton Highlands HT | 810 |
2022-05-25 | Earned 348 points in competition. | Raising The Barre Show | 348 |
2022-05-25 | Earned 438 points in competition. | Shadowfell May Hitch | 438 |
2022-05-26 | Earned 75 points in competition. | Columbia River Run | 75 |
2022-05-27 | Earned 339 points in competition. | CCDF Notesice, Slovakia | 339 |
2022-05-28 | Earned 504 points in competition. | the Driving Council @ Mezöhegyes | 504 |
2022-05-28 | Earned 96 points in competition. | Back Bay Trek | 96 |
2022-05-29 | Earned 543 points in competition. | Amity Island HT | 543 |
2022-05-29 | Earned 483 points in competition. | Cabot Cove CDE | 483 |
2022-05-30 | Earned 315 points in competition. | Blandford Dressage Show | 315 |
2022-05-30 | Earned 63 points in competition. | Roxbury Crossing Trek | 63 |
2022-05-31 | Earned 978 points in competition. | BHS May Showcase | 978 |
2022-05-31 | Earned 795 points in competition. | Reservoir Horse Trials | 795 |
2022-06-02 | Earned 630 points in competition. | Global Eventing League: Chatsworth | 630 |
2022-06-02 | Earned 435 points in competition. | Summer Serenade Show | 435 |
2022-06-02 | Earned 741 points in competition. | Xcel Horse Trials | 741 |
2022-06-03 | Earned 150 points in competition. | Endurance Guild: City of Rocks Pioneer | 150 |
2022-06-03 | Earned 582 points in competition. | Global Eventing League: Pompadour | 582 |
2022-06-03 | Earned 540 points in competition. | CCDF Vidauban, France | 540 |
2022-06-05 | Earned 390 points in competition. | the Driving Council @ Kell | 390 |
2022-06-05 | Earned 528 points in competition. | Fifth Third Dressage Show | 528 |
2022-06-06 | Earned 618 points in competition. | Gerben Horse Trials | 618 |
2022-06-06 | Earned 687 points in competition. | Nightingale Horse Trials | 687 |
2022-06-06 | Earned 78 points in competition. | Green Street Trek | 78 |
2022-06-07 | Earned 459 points in competition. | Dancing In The Sun Jackpot | 459 |
2022-06-09 | Earned 582 points in competition. | Bell Centre HT | 582 |
2022-06-09 | Earned 555 points in competition. | drive / castle morne | 555 |
2022-06-09 | Earned 144 points in competition. | Institute of the Range's Rose Moon | 144 |
2022-06-10 | Earned 471 points in competition. | Global Eventing League: Minderhout-Merle | 471 |
2022-06-10 | Earned 390 points in competition. | Stal Gezellig June Dressage Schooling Show | 390 |
2022-06-10 | Earned 309 points in competition. | CCDF Leipzig, Germany | 309 |
2022-06-11 | Earned 483 points in competition. | the Driving Council @ Pratoni del Vivaro | 483 |
2022-06-12 | Earned 567 points in competition. | June Dressage at Lumilaakso | 567 |
2022-06-12 | Earned 99 points in competition. | Forest Hills Expedition | 99 |
2022-06-13 | Earned 390 points in competition. | Wenchcombe CDE I | 390 |
2022-06-14 | Earned 714 points in competition. | Goldfinch Horse Trials | 714 |
2022-06-14 | Earned 609 points in competition. | Amory Dressage Show | 609 |
2022-06-15 | Earned 546 points in competition. | Barclays Horse Trials | 546 |
2022-06-16 | Earned 48 points in competition. | expedition: road to nowhere | 48 |
2022-06-16 | Earned 321 points in competition. | outing / old yharnam | 321 |
2022-06-17 | Earned 435 points in competition. | CCDF Keysoe, United Kingdom | 435 |
2022-06-17 | Earned 594 points in competition. | Global Eventing League: Feldbach | 594 |
2022-06-17 | Earned 339 points in competition. | the Driving Council @ Le Pin au Haras | 339 |
2022-06-17 | Earned 63 points in competition. | Endurance Guild: Bialka | 63 |
2022-06-20 | Earned 417 points in competition. | Gila River Dressage Show | 417 |
2022-06-20 | Earned 57 points in competition. | Valley Road Trek | 57 |
2022-06-20 | Earned 612 points in competition. | Willlow Warbler Horse Trials | 612 |
2022-06-21 | Earned 546 points in competition. | Springwood HT | 546 |
2022-06-21 | Earned 420 points in competition. | Wenchcombe CDE II | 420 |
2022-06-22 | Earned 429 points in competition. | Babcock Dressage Show | 429 |
2022-06-22 | Earned 69 points in competition. | quest: rivers in the dust | 69 |
2022-06-22 | Earned 585 points in competition. | excursion / farron keep | 585 |
2022-06-22 | Earned 549 points in competition. | Nassau Horse Trials | 549 |
2022-06-23 | Earned 729 points in competition. | BHS June Showcase | 729 |
2022-06-23 | Earned 99 points in competition. | Fairview Excursion | 99 |
2022-06-24 | Earned 474 points in competition. | Global Eventing League: Aachen | 474 |
2022-06-25 | Earned 336 points in competition. | the Driving Council @ Lezirias | 336 |
2022-06-25 | Earned 459 points in competition. | CCDF European Championships I | 459 |
2022-06-25 | Earned 432 points in competition. | Wenchcombe CDE III | 432 |
2022-06-26 | Earned 84 points in competition. | Hawthorne Trek | 84 |
2022-06-26 | Earned 576 points in competition. | Wynview HT | 576 |
2022-06-26 | Earned 486 points in competition. | Wenchcombe CDE Finals | 486 |
2022-06-26 | Earned 549 points in competition. | Bridgestone Dressage Show | 549 |
2022-06-29 | Earned 495 points in competition. | Sunnydale HT | 495 |
2022-06-29 | Earned 528 points in competition. | joyride / boreal valley | 528 |
2022-06-29 | Earned 102 points in competition. | trek: washed away | 102 |
2022-06-29 | Earned 588 points in competition. | Madison Square HT | 588 |
2022-06-30 | Earned 351 points in competition. | Shadowfell June Dressage | 351 |
2022-06-30 | Earned 432 points in competition. | Shadowfell June Hitch | 432 |
2022-06-30 | Earned 612 points in competition. | Woodlark Horse Trials | 612 |
2022-06-30 | Earned 477 points in competition. | Prudential Dressage Show | 477 |
2022-07-02 | Earned 207 points in competition. | ETA journey: never ever | 207 |
2022-07-02 | Earned 510 points in competition. | the Driving Council @ Breda | 510 |
2022-07-03 | Earned 444 points in competition. | CCDF Wellington Classic Dressage Challenge | 444 |
2022-07-03 | Earned 726 points in competition. | Global Eventing League: Fair Hill | 726 |
2022-07-04 | Earned 615 points in competition. | Sparklers in the Sky | 615 |
2022-07-05 | Earned 468 points in competition. | drive / ainsel river | 468 |
2022-07-06 | Earned 990 points in competition. | Lumilaakso July HT Series I | 990 |
2022-07-06 | Earned 438 points in competition. | July Dressage at Lumilaakso | 438 |
2022-07-07 | Earned 159 points in competition. | Institute of the Range's Buck Moon | 159 |
2022-07-07 | Earned 1101 points in competition. | Castile y Leon Horse Trials | 1101 |
2022-07-08 | Earned 279 points in competition. | the Driving Council @ Beesd | 279 |
2022-07-08 | Earned 399 points in competition. | CCDF Desert Dressage | 399 |
2022-07-08 | Earned 210 points in competition. | ETA expedition: until the night turns | 210 |
2022-07-10 | Earned 267 points in competition. | Working Equitation Guild: Lisbon | 267 |
2022-07-11 | Earned 936 points in competition. | Global Eventing League: Natacoorte | 936 |
2022-07-11 | Earned 891 points in competition. | Osona Horse Trials | 891 |
2022-07-12 | Earned 462 points in competition. | outing / church of the good chalice | 462 |
2022-07-12 | Earned 219 points in competition. | venture: cast no shadow | 219 |
2022-07-12 | Earned 843 points in competition. | Lumilaakso July HT Series II | 843 |
2022-07-14 | Earned 435 points in competition. | Stal Gezellig July Dressage Schooling Show | 435 |
2022-07-15 | Earned 1167 points in competition. | BHS July Showcase | 1167 |
2022-07-15 | Earned 192 points in competition. | ETA quest: in the woods somewhere | 192 |
2022-07-15 | Earned 975 points in competition. | Global Eventing League: Barbury Castle | 975 |
2022-07-15 | Earned 258 points in competition. | CCDF Gold Coast Opener | 258 |
2022-07-15 | Earned 264 points in competition. | Working Equitation Guild: Gesves | 264 |
2022-07-17 | Earned 372 points in competition. | the Driving Council @ Valkenswaard | 372 |
2022-07-17 | Earned 156 points in competition. | Matlock Challenge | 156 |
2022-07-17 | Earned 330 points in competition. | Rivermouth Trials | 330 |
2022-07-19 | Earned 276 points in competition. | Gilramore CDE | 276 |
2022-07-19 | Earned 189 points in competition. | excursion / no-man's wharf | 189 |
2022-07-19 | Earned 183 points in competition. | passage: make a picture | 183 |
2022-07-19 | Earned 456 points in competition. | Dance In Space Show | 456 |
2022-07-19 | Earned 825 points in competition. | Lumilaakso July HT Series Final | 825 |
2022-07-20 | Earned 225 points in competition. | Fantail Manor July WE Challenge | 225 |
2022-07-22 | Earned 243 points in competition. | Working Equitation Guild: Stadl-Paura | 243 |
2022-07-22 | Earned 297 points in competition. | ETA trek: letters sent home | 297 |
2022-07-22 | Earned 1011 points in competition. | Global Eventing League: Chattahoochee Hills | 1011 |
2022-07-23 | Earned 405 points in competition. | the Driving Council @ Kronenberg | 405 |
2022-07-24 | Earned 1326 points in competition. | La Esperanza Horse Trials | 1326 |
2022-07-24 | Earned 246 points in competition. | Nuxvar Challenge | 246 |
2022-07-24 | Earned 498 points in competition. | Aberystwyth Trials | 498 |
2022-07-24 | Earned 228 points in competition. | Penshaw CDE | 228 |
2022-07-24 | Earned 1221 points in competition. | Foxbound July Horse Trial | 1221 |
2022-07-25 | Earned 411 points in competition. | CCDF Caldon Dressage in the Park | 411 |
2022-07-25 | Earned 426 points in competition. | July Working Equitation at the Vila | 426 |
2022-07-26 | Earned 456 points in competition. | joyride / sunken valley | 456 |
2022-07-26 | Earned 264 points in competition. | vantage: the railroad | 264 |
2022-07-26 | Earned 258 points in competition. | Summer Fun Dressage | 258 |
2022-07-28 | Earned 441 points in competition. | Foxbound July Dressage Show | 441 |
2022-07-29 | Earned 1161 points in competition. | Global Eventing League: Sydney | 1161 |
2022-07-29 | Earned 258 points in competition. | ETA path: long way to go | 258 |
2022-07-30 | Earned 468 points in competition. | the Driving Council @ Veulen | 468 |
2022-07-30 | Earned 378 points in competition. | gardenview drive: Brooklyn | 378 |
2022-07-31 | Earned 255 points in competition. | Working Equitation Guild: Les Herbiers | 255 |
2022-07-31 | Earned 363 points in competition. | lemonade daze: Noord-Brabant | 363 |
2022-07-31 | Earned 204 points in competition. | roaming the seaside: Chennai | 204 |
2022-07-31 | Earned 246 points in competition. | Bredon Challenge | 246 |
2022-07-31 | Earned 1221 points in competition. | Madrid Horse Trials | 1221 |
2022-08-01 | Earned 450 points in competition. | Willow August Schooling Show | 450 |
2022-08-02 | Earned 285 points in competition. | Hwen Trials | 285 |
2022-08-02 | Earned 396 points in competition. | Hillfar CDE | 396 |
2022-08-03 | Earned 183 points in competition. | Maravilla | 183 |
2022-08-03 | Earned 186 points in competition. | crossing: recording 15 | 186 |
2022-08-03 | Earned 429 points in competition. | drive / hallowhorn grounds | 429 |
2022-08-04 | Earned 153 points in competition. | Institute of the Range Red Moon | 153 |
2022-08-04 | Earned 834 points in competition. | Port Ridemoose Horse Trials | 834 |
2022-08-05 | Earned 327 points in competition. | Working Equitation Guild: Erichem | 327 |
2022-08-05 | Earned 1149 points in competition. | Global Eventing League: Avenches | 1149 |
2022-08-06 | Earned 321 points in competition. | CCDF Palm Beach Dressage Derby | 321 |
2022-08-06 | Earned 171 points in competition. | ETA journey: wait by the river | 171 |
2022-08-06 | Earned 459 points in competition. | the Driving Council @ Floresti | 459 |
2022-08-07 | Earned 201 points in competition. | roaming the seaside: Pensacola | 201 |
2022-08-07 | Earned 1191 points in competition. | Vargas August Horse Trials | 1191 |
2022-08-07 | Earned 282 points in competition. | Fantail Manor August Mountain Trail | 282 |
2022-08-09 | Earned 342 points in competition. | gardenview drive: Giverny | 342 |
2022-08-09 | Earned 330 points in competition. | lemonade daze: Merkez | 330 |
2022-08-09 | Earned 1056 points in competition. | Oranmore Opening Horse Trial | 1056 |
2022-08-09 | Earned 1245 points in competition. | Foxbound August Horse Trial | 1245 |
2022-08-10 | Earned 372 points in competition. | outing / lumenflower gardens | 372 |
2022-08-10 | Earned 234 points in competition. | venture: hammers and nails | 234 |
2022-08-11 | Earned 1386 points in competition. | BHS August Showcase | 1386 |
2022-08-11 | Earned 492 points in competition. | Foxbound August Dressage Show | 492 |
2022-08-11 | Earned 384 points in competition. | Stal Gezellig August Dressage Schooling Show | 384 |
2022-08-12 | Earned 276 points in competition. | Working Equitation Guild: Bellevue | 276 |
2022-08-12 | Earned 450 points in competition. | CCDF World Equestrian Centre Dressage | 450 |
2022-08-12 | Earned 321 points in competition. | ETA expedition: the midnight sun | 321 |
2022-08-12 | Earned 1239 points in competition. | Global Eventing League: Lima | 1239 |
2022-08-13 | Earned 411 points in competition. | the Driving Council @ Subotica-kelebija | 411 |
2022-08-14 | Earned 363 points in competition. | Freestyles by the River | 363 |
2022-08-14 | Earned 1338 points in competition. | Cottontail Horse Trial | 1338 |
2022-08-15 | Earned 231 points in competition. | gardenview drive: Tivoli | 231 |
2022-08-15 | Earned 285 points in competition. | Freestyles by the Lake | 285 |
2022-08-16 | Earned 339 points in competition. | excursion / harvest valley | 339 |
2022-08-16 | Earned 189 points in competition. | passage: through the echo | 189 |
2022-08-16 | Earned 318 points in competition. | August Working Equitation at the Vila | 318 |
2022-08-18 | Earned 312 points in competition. | roaming the seaside: Kavos | 312 |
2022-08-18 | Earned 858 points in competition. | Metamora Horse Trial | 858 |
2022-08-18 | Earned 216 points in competition. | Oaktree Dressage Show | 216 |
2022-08-19 | Earned 528 points in competition. | lemonade daze: Nuevo Leon | 528 |
2022-08-20 | Earned 351 points in competition. | CCDF Concours Dressage Elisee | 351 |
2022-08-20 | Earned 318 points in competition. | ETA quest: leaving the ground | 318 |
2022-08-20 | Earned 414 points in competition. | the Driving Council @ Topolcianky | 414 |
2022-08-21 | Earned 354 points in competition. | Lirio Working Equitation TRials | 354 |
2022-08-21 | Earned 1104 points in competition. | Jackrabbit Horse Trial | 1104 |
2022-08-22 | Earned 978 points in competition. | Global Eventing League: Ballarat | 978 |
2022-08-22 | Earned 246 points in competition. | roaming the seaside: Key West | 246 |
2022-08-23 | Earned 309 points in competition. | gardenview drive: Enniskerry | 309 |
2022-08-23 | Earned 309 points in competition. | Working Equitation Guild: Kralovice | 309 |
2022-08-23 | Earned 435 points in competition. | vantage: patiently awaiting | 435 |
2022-08-23 | Earned 423 points in competition. | joyride / king's garden | 423 |
2022-08-26 | Earned 408 points in competition. | Ravenwood Manor August Dressage Show | 408 |
2022-08-26 | Earned 273 points in competition. | ETA trek: secret of life | 273 |
2022-08-26 | Earned 1098 points in competition. | Global Eventing League: Feldbach | 1098 |
2022-08-27 | Earned 270 points in competition. | CCDF Tryon Dressage | 270 |
2022-08-27 | Earned 495 points in competition. | lemonade daze: Hibberdene | 495 |
2022-08-27 | Earned 222 points in competition. | the Driving Council @ Lipica | 222 |
2022-08-28 | Earned 387 points in competition. | Heritage Farm Grand Opening Schooling Show | 387 |
2022-08-28 | Earned 345 points in competition. | gardenview drive: Lisse | 345 |
2022-08-28 | Earned 369 points in competition. | Ahokatu Dressage Schooling Show | 369 |
2022-08-28 | Earned 273 points in competition. | Working Equitation Guild: Stawiska | 273 |
2022-08-28 | Earned 1119 points in competition. | Snowshoe Horse Trial | 1119 |
2022-08-30 | Earned 180 points in competition. | Freestyles by the Falls | 180 |
2022-08-31 | Earned 444 points in competition. | roaming the seaside: Margao | 444 |
2022-09-01 | Earned 453 points in competition. | La Hacienda August Dressage | 453 |
2022-09-01 | Earned 318 points in competition. | Institute of the Range Harvest Moon | 318 |
2022-09-01 | Earned 510 points in competition. | Ahventie Dressage Schooling Show | 510 |
2022-09-02 | Earned 1125 points in competition. | Global Eventing League: South Woodstock | 1125 |
2022-09-02 | Earned 402 points in competition. | CCDF Del Mar National Dressage | 402 |
2022-09-02 | Earned 261 points in competition. | lemonade daze: El Verger | 261 |
2022-09-03 | Earned 354 points in competition. | Working Equitation Guild: Almonte | 354 |
2022-09-03 | Earned 321 points in competition. | ETA journey: back from the edge | 321 |
2022-09-03 | Earned 375 points in competition. | the Driving Council @ Pleasant Valley | 375 |
2022-09-04 | Earned 1161 points in competition. | Silverkeep Horse Trials | 1161 |
2022-09-05 | Earned 750 points in competition. | Erast Horse Trials | 750 |
2022-09-05 | Earned 228 points in competition. | roaming the woods: Bracklewhyte | 228 |
2022-09-06 | Earned 276 points in competition. | crossing: for the sky | 276 |
2022-09-06 | Earned 441 points in competition. | drive / farum azula | 441 |
2022-09-07 | Earned 453 points in competition. | Cellenkatu Dressage Schooling Show | 453 |
2022-09-07 | Earned 741 points in competition. | Driftwood Park's Zodiac Trials: Aries | 741 |
2022-09-07 | Earned 312 points in competition. | Fantail Manor September Mountain Trail | 312 |
2022-09-08 | Earned 258 points in competition. | Thistledown Sept Schooling Night | 258 |
2022-09-08 | Earned 732 points in competition. | Beeston Castle Horse Trials | 732 |
2022-09-09 | Earned 483 points in competition. | ETA expedition: harvest moon | 483 |
2022-09-10 | Earned 333 points in competition. | Working Equitation Guild: Vienna | 333 |
2022-09-10 | Earned 1320 points in competition. | BHS September Showcase | 1320 |
2022-09-10 | Earned 417 points in competition. | CCDF Ottawa Dressage Festival | 417 |
2022-09-11 | Earned 1044 points in competition. | Global Eventing League: Papakura | 1044 |
2022-09-11 | Earned 441 points in competition. | the Driving Council @ Typex | 441 |
2022-09-11 | Earned 333 points in competition. | Driving After Dark: Darkwell | 333 |
2022-09-11 | Earned 345 points in competition. | roaming the woods: Strathmore | 345 |
2022-09-12 | Earned 1110 points in competition. | Boarstall Tower Horse Trials | 1110 |
2022-09-13 | Earned 573 points in competition. | Foxbound September Horse Trial | 573 |
2022-09-13 | Earned 282 points in competition. | outing / anor londo | 282 |
